| Regency Sand | Code de l’article | 
|---|---|
| 13 x 13 in / 33 x 33 cm Regency Sand Matte Pressed Porcelain Tile | 4500-0811-0 | 
| 12 x 24 in / 30 x 60 cm Regency Sand Matte Pressed Porcelain Tile | 4500-0815-0 | 
| 2 x 2 in / 5 x 5 cm Regency Sand Matte Porcelain Mosaic | 4501-0218-0 | 
| 3 x 12 in / 7.1 x 30 cm Regency Sand Matte Porcelain Bullnose | 4502-0211-0 | 
| Ivory | Code de l’article | 
|---|---|
| 13 x 13 in / 33 x 33 cm Regency Ivory Matte Pressed Porcelain Tile | 4500-0809-0 | 
| 12 x 24 in / 30 x 60 cm Regency Ivory Matte Pressed Porcelain Tile | 4500-0813-0 | 
| 2 x 2 in / 5 x 5 cm Regency Ivory Matte Porcelain Mosaic | 4501-0216-0 | 
| 3 x 12 in / 7.1 x 30 cm Regency Ivory Matte Porcelain Bullnose | 4502-0207-0 | 
| Mica | Code de l’article | 
|---|---|
| 13 x 13 in / 33 x 33 cm Regency Mica Matte Pressed Porcelain Tile | 4500-0810-0 | 
| 12 x 24 in / 30 x 60 cm Regency Mica Matte Pressed Porcelain Tile | 4500-0814-0 | 
| 2 x 2 in / 5 x 5 cm Regency Mica Matte Porcelain Mosaic | 4501-0217-0 | 
| 3 x 12 in / 7.1 x 30 cm Regency Mica Matte Porcelain Bullnose | 4502-0209-0 | 
| Carbon | Code de l’article | 
|---|---|
| 13 x 13 in / 33 x 33 cm Regency Carbon Matte Pressed Porcelain Tile | 4500-0806-0 | 
| 12 x 24 in / 30 x 60 cm Regency Carbon Matte Pressed Porcelain Tile | 4500-0812-0 | 
| 2 x 2 in / 5 x 5 cm Regency Carbon Matte Porcelain Mosaic | 4501-0215-0 | 
| 3 x 12 in / 7.1 x 30 cm Regency Carbon Matte Porcelain Bullnose | 4502-0205-0 | 
 
		 
                     
                     
                     
                     
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
									 
									 
									 
										 
										 
						 
						 
						